Weekend Box Office 6/25

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 35864
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Weekend Box Office 6/25

#1 Post by AndyDursin »

Nothing overly spectacular, just a lot of big drops most likely, with the kid movies picking up steam over the weekend (if CARS does over $20 mil that's a very respectable drop).

FRIDAY PROJECTIONS

1. CLICK $14.3m
2. CARS $6.3m
3. NACHO LIBRE $3.8m
4. WAIST DEEP $3.2m
5. FAST AND THE FURIOUS 3 $3.1m
6. LAKE HOUSE $2.8m

User avatar
AndyDursin
Posts: 35864
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

#2 Post by AndyDursin »

Weekend results:

1 N Click SonR $40,000,000 - 3,749 - $10,669 $40,000,000
2 1 Cars BV $22,540,000 -33.2% 3,949 -39 $5,707 $155,923,000
3 2 Nacho Libre Par. $12,138,000 -57.1% 3,083 +13 $3,937 $52,659,000
4 N Waist Deep Rog. $9,452,000 - 1,004 - $9,414 $9,452,00
5 3 The Fast and the Furious: Tokyo Drift Uni. $9,211,000 -61.6% 3,030 +3 $3,039 $42,554,000
6 4 The Lake House WB $8,305,000 -39.0% 2,645 - $3,139 $29,247,000
7 5 The Break-Up Uni. $6,105,000 -37.9% 2,909 -237 $2,098 $103,743,000
8 7 Garfield: A Tail of Two Kitties Fox $4,750,000 -34.8% 2,981 +35 $1,593 $16,023,000
9 6 X-Men: The Last Stand Fox $4,400,000 -43.7% 2,408 -404 $1,827 $224,064,000
10 9 The Da Vinci Code Sony $4,000,000 -24.0% 1,911 -502 $2,093 $205,539,000

mkaroly
Posts: 6375
Joined: Fri Jun 17, 2005 10:44 pm
Location: Ohio

#3 Post by mkaroly »

The Break-Up made almost $104 million so far????? You've gotta be kidding me! :shock:

Post Reply