Box Office 7/3: Superman Fading Fast?

Talk about the latest movies and video releases here!
Post Reply
Message
Author
User avatar
AndyDursin
Posts: 35864
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

Box Office 7/3: Superman Fading Fast?

#1 Post by AndyDursin »

Unremarkable numbers for a Friday night on a holiday weekend, and possible trouble for the Man of Steel.

Now keep in mind this is still a good amount of money for most "regular" films....but considering the budget of SUPERMAN RETURNS and past 4th of July movies a $16 million Friday night gross on its first weekend in release is nothing spectacular at all. If you assume it's going to gross just over $50 million (maybe less?) on the three days of its proper opening weekend (on over 4000 screens too), that has to be a bit of a disappointment.

Or look at it this way: it opened Tuesday night, and won't cross the $100 million mark until quite possibly a FULL WEEK later. You drag a heavily-hyped movie like this out on 4000+ screens and it takes that long...well it's not the sign of the apocalypse but it certainly means Superman is no Spider-Man at the same time :)

It probably has something to do with the movie and lack of word of mouth....In fact, I'm guessing it will be quickly forgotten by the time PIRATES 2 rolls out next weekend, and probably will have a tough time grossing X-MEN 3 numbers if it does a fast fade. It's certainly the kind of film (slow pacing, lack of action) that might have a problem generating word of mouth (and again I didn't hate it but I was definitely disappointed).

1. SUPERMAN RETURNS WARNER BROS. 3,915 16,210,000 4,140 n/a 48,268,444
2. DEVIL WEARS PRADA, THE 20TH CENTURY FOX 2,847 9,479,000 3,329 n/a 9,479,000
3. CLICK PARAMOUNT 3,749 6,235,000 1,663 n/a 64,752,522
4. CARS BUENA VISTA 3,706 4,038,000 1,090 n/a 172,059,783
5. NACHO LIBRE PARAMOUNT 3,082 1,812,000 588 n/a 60,585,173
6. LAKE HOUSE, THE WARNER BROS. 2,645 1,433,000 542 n/a 35,725,472
7. FAST AND THE FURIOUS, THE: TOKYO DRIFT UNIVERSAL 2,666 1,345,000 505 n/a 48,215,240
8. WAIST DEEP FOCUS FEATURES 1,006 1,010,000 1,004 n/a 12,859,180
9. BREAK-UP, THE UNIVERSA 1,906 869,000 456 n/a 108,134,000
10. DA VINCI CODE, THE SONY 1,384 650,000 470 n/a 208,142,832

Eric W.
Posts: 7692
Joined: Wed Oct 06, 2004 2:04 pm

#2 Post by Eric W. »

Pirates 2 will own the summer, at least, hands down.

Superman will fade fast like the rest of those and have a nice life on DVD.

User avatar
AndyDursin
Posts: 35864
Joined: Tue Oct 05, 2004 8:45 pm
Location: RI

#3 Post by AndyDursin »

Here are the weekend projections.

1 N Superman Returns WB $52,150,000 - 4,065 - $12,829 $84,208,000
2 N The Devil Wears Prada Fox $27,000,000 - 2,847 - $9,483 $27,000,000
3 1 Click SonR $19,400,000 -51.5% 3,764 +15 $5,154 $77,918,0004 2
4 2 Cars BV $14,035,000 -39.7% 3,706 -243 $3,787 $182,056,000
5 3 Nacho Libre Par. $6,186,000 -51.3% 3,082 -1 $2,007 $64,959,000
6 6 The Lake House WB $4,510,000 -48.9% 2,645 - $1,705 $38,735,000
7 4 The Fast and the Furious: Tokyo Drift Uni. $4,432,000 -54.8% 2,670 -360 $1,659 $51,666,000
8 5 Waist Deep Rog. $3,312,000 -64.8% 1,006 +2 $3,292 $15,175,000
9 7 The Break-Up Uni. $2,830,000 -57.1% 1,912 -994 $1,480 $110,069,000
10 10 The Da Vinci Code Sony $2,300,000 -43.2% 1,384 -527 $1,661 $209,793,000
11 9 X-Men: The Last Stand Fox $2,050,000 -57.7% 1,558 -850 $1,315 $228,533,000
12 8 Garfield: A Tail of Two Kitties Fox $1,975,000 -62.1% 2,150 -831 $918 $21,487,000
13 14 An Inconvenient Truth ParC $1,597,000 -20.8% 587 +73 $2,720 $12,359,000
14 12 A Prairie Home Companion PicH $1,365,000 -40.7% 717 -35 $1,903 $14,847,000
15 11 Over the Hedge DW $1,165,000 -59.7% 1,208 -799 $964 $147,604,000
16 13 The Omen (2006) Fox $515,000 -77.2% 625 -1,482 $824 $53,480,000

Post Reply